Your shopping bag is empty
Designed for personal and home office light-use, the imageCLASS LBP162dw features a compact design, while still delivering speedy overall performance to accomplish daily tasks.
Canon / Printers / Monochrome
| TYPE | Black and White Laser Single Function | 
| CORE FUNCTIONS | Standard: Print | 
| CONTROL PANEL | 5-line LCD | 
| MEMORY | 256 MB | 
| STANDARD INTERFACE CONNECTION | USB 2.0 x1 (Device) High-Speed, 10/100/Base-T Ethernet (Network), Wi-Fi 802.11b/g/n, Wi-Fi® Direct Connection | 
| PAPER CAPACITY (LTR, 20LB BOND) | Standard / Maximum: 250 Sheets | 
| PAPER SOURCES (LTR, 20LB BOND) | Standard: 250-sheet Paper Cassette, One-sheet | 
| PAPER OUTPUT CAPACITY (LTR, 20LB BOND) | Standard: 50 Sheets | 
| SUPPORTED MEDIA TYPES | Cassette / Bypass: Plain, Recycled, Thick, Bond, | 
| SUPPORTED MEDIA SIZES | Cassette / Bypass: Letter, Legal, Statement, Executive Custom (Min. 4.1" x 5.8" to Max. 8.5" x 14") | 
| SUPPORTED MEDIA WEIGHTS | Cassette / Bypass: 16 lb. Bond to 43 lb. Bond (60 gsm to 163 g/m2) | 
| WARM-UP TIME | From Power On: 15 Seconds or less From Sleep Mode: 1.6 Seconds or less | 
| DIMENSIONS (W x D x H) | Standard (Desktop): 14.9" x 16.2" x 9" (371 mm x 404 mm x 225 mm) | 
| INSTALLATION SPACE (W x D x H) | Standard (Desktop): 18.5" x 24.3" x 14.3" (471 mm x 618 mm x 363 mm) | 
| WEIGHT | Machine Only: Approx. 15.4 lb. (7 kg) Boxed Weight: Approx. 19.8 lb. (9 kg) | 
| PRINT SPECIFICATIONS | |
| PRINTING METHOD | Laser Beam Printing | 
| PRINT SPEED3 | Up to 30 ppm (Letter); Up to 24 ppm (Legal) | 
| FIRST PRINT-OUT-TIME | Approximately 6 seconds | 
| RECOMMENDED MONTHLY PAGE VOLUME | 250 - 2,500 Pages | 
| PRINT RESOLUTION (dpi) | 600 x 600 | 
| STANDARD PAGE DESCRIPTION LANGUAGES | UFR II LT, PCL®6, PCL®5e | 
| DOUBLE SIDED PRINTING | Automatic (Standard) | 
| PRINTING FROM MOBILE AND CLOUD-BASED SERVICES4 | Apple® AirPrint,® Canon PRINT Business, Mopria™ Print Service, Google Cloud Print™5 | 
| FONTS | PCL: 45 Fonts | 
| OPERATING SYSTEM | UFR II/PCL: Windows®7 / Windows 8.1 / Windows 10 / Windows Server2008 / Windows Server2008 R2 / Windows Server2012 / Windows Server2012 R2 / Windows Server2016 Mac OS X v10.8.5 (or later) | 
| SECURITY SPECIFICATIONS | |
| NETWORK | Standard: IP/MAC Address Filtering, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6 | 
| WI-FI AUTHENTICATION METHODS | Wi-Fi Infrastructure Mode: WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) Wi-Fi Access Point: WPA2-PSK (AES) | 
| ENVIRONMENTAL SPECIFICATIONS | |
| OPERATING ENVIRONMENT | Temperature: 50 to 86º F Humidity: 20 to 80% RH (no condensation) | 
| POWER REQUIREMENTS | AC 120-127 V:4.0 A, 60 Hz | 
| POWER CONSUMPTION | Maximum: Approx. 1060 W Standby: Approx. 3.1 W Sleep Mode: Approx. 0.5 W Typical Electricity Consumption (TEC) Rating: 0.9 kWh | 
| STANDARDS | ENERGY STAR® Qualified, Rated EPEAT Silver | 
 
                
               
                         
       
       
       
       
       
       
      