Your shopping bag is empty
Designed for small-sized businesses, the imageCLASS LBP214dw balances speedy performance, minimal maintenance and the ability to add an extra paper tray.
Canon / Printers / Monochrome
| MAIN UNIT | |
| TYPE | Black and White Laser Single Function | 
| CORE FUNCTIONS | Standard: Print | 
| PROCESSOR | Canon Custom Processor | 
| CONTROL PANEL | 5-line LCD | 
| MEMORY | 1GB | 
| STANDARD INTERFACE CONNECTION | USB 2.0 x2 (Host), USB 2.0 x1 (Device) High-Speed, 10/100/1000 Base-T Ethernet (Network), Wi-Fi 802.11b/g/n, Wi-Fi® Direct Connection | 
| PAPER CAPACITY (LTR, 20LB BOND) | Standard: 350 Sheets Maximum: 900 Sheets | 
| PAPER SOURCES (LTR, 20LB BOND) | Standard: 250-sheet Paper Cassette, 100-sheet Optional: 550-sheet Paper Cassette (Cassette Unit-AH1) | 
| PAPER OUTPUT CAPACITY (LTR, 20LB BOND) | Standard: 65 Sheets | 
| SUPPORTED MEDIA TYPES | Cassettes: Thin, Plain, Recycled, Thick, Bond Stack Bypass: Thin, Plain, Recycled, Thick, Bond, | 
| SUPPORTED MEDIA SIZES | Cassettes: Letter, Legal, Statement, Executive Stack Bypass: Letter, Legal, Statement, Executive | 
| SUPPORTED MEDIA WEIGHTS | Cassettes: 14.0 lb. Bond to 32.0 lb. Bond (52 to 120 g/m2) Stack Bypass: 14.0 lb. Bond to 43.0 lb. Bond (52 to 163 g/m2) | 
| WARM-UP TIME | From Power On: 14 Seconds or less From Sleep Mode: 4 Seconds or less | 
| DIMENSIONS (W x D x H) | Standard (Desktop): 15.8" x 14.7" x 9.9" (401 mm x 373 mm x 250 mm) | 
| INSTALLATION SPACE (W x D x H) | Standard (Desktop): 19.7" x 38.3" x 9.9" (501 mm x 974 mm x 250 mm) Fully Configured: 19.7" x 38.3" x 15.0" (501 mm x 974 mm x 381 mm) | 
| WEIGHT | Machine Only: Approx. 19.4 lb. (8.8 kg) Boxed Weight: Approx. 28.7 lb. (13.0 kg) | 
| PRINT SPECIFICATIONS | |
| PRINTING METHOD | Laser Beam Printing | 
| PRINT SPEED3 | Up to 40 ppm (Letter); Up to 32 ppm (Legal) | 
| FIRST PRINT-OUT-TIME | Approximately 6 seconds | 
| RECOMMENDED MONTHLY PAGE VOLUME | 750 - 4,000 Pages | 
| PRINT RESOLUTION (dpi) | 600 x 600 | 
| STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, PCL®5, Adobe PostScript 3® | 
| DOUBLE SIDED PRINTING | Automatic (Standard) | 
| DIRECT PRINT | Available from USB memory (JPEG, TIFF, PDF) | 
| PRINTING FROM MOBILE AND CLOUD-BASED SERVICES4 | Apple® AirPrint,® Canon PRINT Business, Mopria™ Print Service, Google Cloud Print,™5 | 
| FONTS | PCL fonts: 45 Fonts PS fonts: 136 Fonts | 
| OPERATING SYSTEM | UFR II/PCL/PS: Windows®7 / Windows 8.1 / Windows 10 / Windows Server2008 / Windows Server2008 R2 / Windows Server2012 / Windows Server2012 R2 / Windows Server2016 Mac OS X v10.8.5 (or later) | 
| SECURITY SPECIFICATIONS | |
| AUTHENTICATION | Standard: Department ID Authentication | 
| NETWORK | Standard: IP/MAC Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6 | 
| DOCUMENT | Standard: Secure Print | 
| WI-FI AUTHENTICATION METHODS | Wi-Fi Infrastructure Mode: WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) Wi-Fi Access Point: WPA2-PSK (AES) | 
| ENVIRONMENTAL SPECIFICATIONS | |
| OPERATING ENVIRONMENT | Temperature: 50 to 86º F Humidity: 20 to 80% RH (no condensation) | 
| POWER REQUIREMENTS | AC 120-127 V:6.5 A, 60 Hz | 
| POWER CONSUMPTION | Maximum: Approx. 1320 W Standby: Approx. 10 W Sleep Mode: Approx. 0.9 W Typical Electricity Consumption (TEC) Rating: 1.3 kWh | 
| STANDARDS | ENERGY STAR® Qualified, Rated EPEAT Silver | 
| OPTIONAL ACCESSORIES | |
| Cassette-AH1 | Item No.: 0732A033 Holds up to 550 Sheets | 
 
                
               
                         
       
       
       
       
       
       
      