| 
MULTIFUNCTION MODES
| 
| Copier: | Std | Fax: | Std |  
| Internet Fax: | Std | Network Fax: | Std |  
| Network Printer: | Std | PC Fax: | Std |  
| Printer: | Std | Scanner: | Std |  |  
GENERAL SPECS/PAPER HANDLING
| First Copy Time: | 13 sec color/13 sec black |  
| Multicopy (Ltr/Lgl/Ldgr): | 42 cpm color/42 cpm black |  
| Warm-up Time: | 60 sec |  
| Std Paper Source(s): | Dual drawer |  
| Std Paper Capacity: | 530/530 sheets |  
| Paper Weights: | 17-lb bond to 140-lb index |  
| Bypass/Paper Weights: | 100-sheet/17-lb bond to 140-lb index |  
| Max Paper Sources/Cap: | 4/1,690 sheets |  
| Max Original Size: | 8-1/2 x 14 |  
| Min/Max Output Size: | 3 x 5/8-1/2 x 14 |  
| Copy Resolution: | 600 x 600 dpi |  
| Std/Max System Memory: | 2-GB RAM, 160-GB HD/2-GB RAM, 160-GB HD |  
| Duplex: | Auto (1:2,2:2,2:1) |  
| Capacity/Paper Sizes: | Unlimited/5-1/2 x 8-1/2 to 8-1/2 x 14 |  
| Document Feeder: | Std RADF |  
| Capacity: | 100 orig |  
| Paper Weights: | 16 to 28 lbs |  
| Sorter (Bins/Capacity): | None |  
| Stapler Sorter: | None |  
| Bins/Stapling Cap: | Not applicable |  
| Stapling Positions: | Not applicable |  
| Finisher: | Std finisher |  
| Tray/Stapling/Pos(s): | 500/50/1 |  
| Other: |  |  | Electronic sorting; face-down output 100 sheets; optional 530-sheet drawer |  
SECURITY SPECS
| Network User Authentication: | Yes |  
| IP Address Filtering: | Yes |  
| MAC Address Filtering: | Yes |  
| HDD Overwrite: | Std |  
| Max Overwrites: | Info not avail |  
| HDD Encryption: | Std |  
| Secure Print: | Yes |  
| Encrypted Secure Print: | Yes |  
| Encrypted PDF Mode (Encrypted Scanning): | Std |  
| IPsec: | Opt |  
| Secure Sockets Layer (SSL): | Yes |  
| SNMPv3: | Yes |  
| Transport Layer Security: | Yes |  
| Other: |  |  | Disable USB host port; secure hard disk standard; port change; SMTP authentication and server authentication; POP before SMTP authentication; SL security for SMTP protocol |  
COPIER FEATURES
| 
| Automatic Features: AES, AMS, APS, AS, ASO, ATS |  
| Book Copy: | No | Job Programs: | 60 |  
| Booklet Mode: | Std | Job Time: | No |  
| Color: | Std | Language: | Std |  
| Copy Control: | 5,000 | Margin Shift: | Yes |  
| Covers: | Std | Neg/Pos: | Yes |  
| Editing: | Std | OHP Interleaving: | No |  
| Energy-Save: | Yes | Photo Mode: | Yes |  
| Erase: | Std | Poster Mode: | No |  
| Image Insert: | No | Preset R/E: | 2R, 2E |  
| Image Overlay: | No | Program Ahead: | Std |  
| Image Repeat: | No | Sheet Insertion: | Std |  
| Image Rotate: | Std | Stamping: | Std |  
| Interrupt: | Yes | Timer: | Yes |  
| Job Build: | Yes | 2-in-1: | Std |  
| XY Zoom: | Yes |  |  |  | Zoom Range: 25 to 400 (1%) |  |  
OTHER FEATURES
| ID card copy; edge erase; mixed-size originals |  
ADDITIONAL INFORMATION
| Control Panel: | Keypad and 9" color touchscreen |  
| Quantity Selector: | 1 to 999 (0 to 9 keypad) |  
| Message Display: | Yes |  
| Help Key: | Yes |  
| Dimensions (HxWxD): | 42.5" x 20.6" x 23.8" |  
| Weight (Base Unit): | 176.4 lbs |  
| Power Requirements: | 120 V, Amps not avail |  
| Energy Used While Power Off: | 0.5W |  
| Energy Used in Power Save Mode: | 60W |  
| Energy Used in Ready Mode: | 130W |  
| Energy Used While Copying: | 800W |  
| Energy Used While Printing: | 800W |  
| Energy Used While Scanning: | Info not avail |  
| Max Power Consumption: | 1500W |  
| TEC Value: | 3.9KWh |  
| Dedicated Outlet: | Not required |  
| Energy Star Compliant: | Yes |  
| Operating Noise Level: | 52 dB |  
COMMENTS
| 9"/228.6 mm color touch screen; one-touch template feature allows users to store personalized settings or workflows (12,060 templates available); e-Filing features one public box and 200 private boxes; compatible with mobile printing apps |  |