Your shopping bag is empty
| Product Features: | ||||||||||||||
| AirPrint Enabled: | Yes | |||||||||||||
| Automatic Duplexing: | Yes | |||||||||||||
| Barcodes: | OCR-A, OCR-B | |||||||||||||
| Dimensions (WxDxH): | 15.7 in x 15.6 in x 12.1 in | |||||||||||||
| Image Enhancement Technology: | 2400 IQ | |||||||||||||
| Interface: | USB 2.0, Gigabit LAN, USB 2.0 host | |||||||||||||
| Language Simulation: | PCL 5E, PostScript 3, PCL 6, XPS, PDF 1.7 | |||||||||||||
| Max Media Size: | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) | |||||||||||||
| Max Resolution (B&W): | 1200 x 1200 dpi | |||||||||||||
| Max Resolution Class (B&W): | 1200 x 1200 dpi | |||||||||||||
| Media Handling: | 100-sheet multipurpose tray, 550-sheet input tray | |||||||||||||
| Media Size Class: | A4/Legal | |||||||||||||
| Media Type: | Envelopes, transparencies, labels, plain paper, card stock | |||||||||||||
| Monthly Duty Cycle (max): | 175000 pages | |||||||||||||
| Networking: | Print server | |||||||||||||
| Power: | AC 230 V | |||||||||||||
| Preview Screen Size: | 4.3 | |||||||||||||
| Pricing Type: | Government GSA | |||||||||||||
| Print Speed: | Up to 50 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 22 spm - B/W duplex - Letter A Size (8.5 in x 11 in) | |||||||||||||
| Printer Features: | Common Access Card (CAC) authentication, internal card slot | |||||||||||||
| Printer Type: | Workgroup printer - laser - B/W | |||||||||||||
| Processor: | 1 GHz | |||||||||||||
| Product Description: | Lexmark MS622de - printer - B/W - laser | |||||||||||||
| RAM Installed (Max): | 1 GB (1 GB) | |||||||||||||
| Recommended Monthly Volume: | 2000 - 20000 pages | |||||||||||||
| System Requirements: | HP-UX 11.11, Novell NetWare 6.5, Novell NetWare 5.1 SP6 or later, Novell NetWare 6.0 SP3 or later, HP-UX 11.23, IBM AIX 5.3, SunSoft Solaris x86 10, Red Hat Enterprise Linux WS 4, SuSE Linux Enterprise Server 11, Microsoft Windows Server 2008 R2, Apple MacOS X 10.6, SUSE Linux Enterprise Desktop 11, Debian GNU/Linux 5.0, SUSE Linux Enterprise Desktop 10, SuSE Linux Enterprise Server 10, Red Hat Enterprise Linux WS 5, Apple MacOS X 10.5, IBM AIX 6.1, Microsoft Windows Vista (32/64 bits), HP-UX 11.31, Red Flag Linux Desktop 6.0, openSUSE 11.3, Linux Linpus Desktop 9.6, Microsoft Windows 7 (32/64 bits), Microsoft Windows XP (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2003 (32/64-bits), SunSoft Solaris SPARC Platform Edition 9, SunSoft Solaris SPARC Platform Edition 10, Red Hat Fedora 14, Apple MacOS X Lion 10.7, Red Hat Fedora 15, openSUSE 11.4, IBM AIX 7.1, Red Hat Fedora 16, Ubuntu 11.04, Linux Mint 11, SunSoft Solaris x86 11, Ubuntu 11.10, Debian GNU/Linux 6.0, Linux Mint 9, Linux Mint 10, Red Hat Enterprise Linux WS 6, Ubuntu 12.04, Microsoft Windows Server 2012, Windows 8 (32/64 bits), openSUSE 12.2, Apple MacOS X 10.8, openSUSE 1 | |||||||||||||
| 
 Key Selling Points: 
  | 
||||||||||||||
| 
 Marketing Points: The Lexmark MS622de prints up to 50 pages per minute and offers the convenience and versatility of e-Task, enhanced security and lower energy consumption. A 1-GHz dual-core processor, 1 GB of memory and available hard drive maximize performance, while long-life imaging unit, higher toner yields and available extra input trays minimize interruptions. Control it all via a tablet-like 4.3-inch [10-cm] touch screen with the e-Task interface. A compact footprint helps it fit in your space and its durable frame is designed for longevity. Finally, innovative font outlining technology makes even the smallest gray text crisp and clear.  | 
||||||||||||||
| 
 What's In the Box: 
  | 
||||||||||||||
Latest products
    
    Sale
    
    
    
      Copier Toner
      
        
         $48.95 
        $39.99