Your shopping bag is empty
Sharp MX-C300W Color Desktop Laser Multifunction Copier (30ppm/30ppm)
Part Number:SHAMX-C300W
The MX-C300W is a 4-in-1 color MFP that offers a host of productivity features and functionality required by any SOHO, small workgroup and mid or large offices that require a desktop or cabinet-top MFP.
Type | Desktop | |
---|---|---|
Engine speed | A4 (8 1/2" x 11")*1: Max. 30/25 ppm | |
Control panel display | 5-line LCD | |
Paper size | Max. A4 (8 1/2" x 14"), min. A6 (5 1/2" x 8 1/2") | |
Paper capacity (80 g/m2) |
Standard | 300 sheets (250-sheet tray and 50-sheet multi-bypass tray) |
Maximum | 800 sheets (300 sheets & optional 500-sheet tray) |
|
Paper weight | Tray | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) |
Multi-bypass tray | 55 g/m2 to 220 g/m2 (13 lbs bond to 80 lbs cover) | |
Warm-up time*2 | 29 sec. | |
Memory | Standard | Copy/print (shared): 512MB |
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
Power consumption | Max. 1.15 kW (220 to 240V), max. 1.1 kW (100 to 127V) | |
Dimensions (W x D x H) | MX-C300: 429 x 509 x 421 mm (16 57/64" x 20 3/64" x 16 37/64") | |
MX-C250: 429 X 509 X 398 mm (16 57/64" x 20 3/64" x 16 43/64") | ||
Weight (approx.) | MX-C300: 29 kg (63.9 lbs) | |
MX-C250: 28 kg (61.8 lbs) |
COPIER
Original paper size | Max. A4 (8 1/2" x 14") | |
---|---|---|
First copy time*3 | Full colour: 18 sec. B/W: 10 sec. | |
Continuous copy | Max. 999 copies | |
Resolution (colour, B/W) | Scan*4 | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi |
600 x 600 dpi | ||
Gradation | Equivalent to 256 levels | |
Zoom range | 25 to 400% (25 to 200% using RSPF/SPF) in 1% increments | |
Preset copy ratios | Metric: 8 ratios (4R/4E), inch: 5 ratios (3R/2E) |
NETWORK PRINTER
Resolution | 600 x 600 dpi | |
---|---|---|
Interface | USB 2.0, 10Base-T/100Base-TX | |
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Vista®, Windows® 7, Windows® 8.1, Windows® 10, Mac OS X 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, macOS Sierra | |
Network protocols | TCP/IP (IPv4, IPv6) | |
Printing protocols*5 | LPR, Raw TCP (port 9100), IPP, FTP for downloading print files | |
PDL | Standard | PCL 6 emulation, PostScript® 3™ emulation |
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
NETWORK SCANNER
Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | |
---|---|---|
Scan speed*6 | Colour | Max. 9 originals/min. |
B/W | Max. 18 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting*7 |
|
File formats | TIFF, PDF, JPEG*8 | |
Scanner utility | Sharpdesk | |
Scan destinations | Scan to e-mail/desktop/FTP server/network folder (SMB)/USB memory |
Latest products
Sale
Computer Monitors
$2,565.82
$2,269.99
sharp 4t b70ct1u 70 class 69 1 2 diagonal aquos board 4k ultra hd led display
Sale
Computer Monitors
$250,000.65
$199,999.99
sharp 8m b120c 120 class 120 diagonal commercial lcd display
Sale
Computer Monitors
$17,985.98
$17,389.99