| 
| Speed Segment: | NA |  
| SRP/Street Price: | $3,398/$ not avail |  
| Domestic Intro Date: | April 2015 |  
| OEM: | OKI and Toshiba (Thailand) |  
| Also Sold As: | OKI MC770+ |  
| Predecessor Model: |  |  
| Replacement Model: |  |  
| Replacement Date: |  |  
| Distribution: | Dealers |  
| Max Monthly Duty Cycle: | 120,000 impressions |  
| Recommended Monthly Volume: | 1,000 to 6,000 impressions |  
MULTIFUNCTION MODES
| 
| Copier: | Std | Fax: | Std |  
| Internet Fax: | Std | Network Fax: | Std |  
| Network Printer: | Std | PC Fax: | Std |  
| Printer: | Std | Scanner: | Std |  |  
GENERAL SPECS/PAPER HANDLING
| First Copy Time: | 13 sec color/13 sec black |  
| Multicopy (Ltr/Lgl/Ldgr): | 35 cpm color/37 cpm black |  
| Warm-up Time: | 60 sec |  
| Std Paper Source(s): | Single drawer |  
| Std Paper Capacity: | 530 sheets |  
| Paper Weights: | 17-lb bond to 140-lb index |  
| Bypass/Paper Weights: | 100-sheet/17-lb bond to 140-lb index |  
| Max Paper Sources/Cap: | 5/3,160 sheets |  
| Max Original Size: | 8-1/2 x 14 |  
| Min/Max Output Size: | 3 x 5/8-1/2 x 14 |  
| Copy Resolution: | 600 x 600 dpi |  
| Std/Max System Memory: | 2-GB RAM, 160-GB HD/2-GB RAM, 160-GB HD |  
| Duplex: | Auto (1:2,2:2,2:1) |  
| Capacity/Paper Sizes: | Unlimited/5-1/2 x 8-1/2 to 8-1/2 x 14 |  
| Document Feeder: | Std RADF |  
| Capacity: | 100 orig |  
| Paper Weights: | 16 to 28 lbs |  
| Sorter (Bins/Capacity): | None |  
| Stapler Sorter: | None |  
| Bins/Stapling Cap: | Not applicable |  
| Stapling Positions: | Not applicable |  
| Finisher: | None |  
| Tray/Stapling/Pos(s): | Not applicable |  
| Other: |  |  | Electronic sorting; face-down output 500 sheets; opt 2,000-sheet LCT handles letter/A4/legal-size paper; max paper capacity of 3,160 with the addition of the optional 530-sheet drawer and 2,000-sheet LCT |  
SECURITY SPECS
| Network User Authentication: | Yes |  
| IP Address Filtering: | Yes |  
| MAC Address Filtering: | Yes |  
| HDD Overwrite: | Std |  
| Max Overwrites: | Info not avail |  
| HDD Encryption: | Std |  
| Secure Print: | Yes |  
| Encrypted Secure Print: | Yes |  
| Encrypted PDF Mode (Encrypted Scanning): | Std |  
| IPsec: | Opt |  
| Secure Sockets Layer (SSL): | Yes |  
| SNMPv3: | Yes |  
| Transport Layer Security: | Yes |  
| Other: |  |  | Disable USB host port; secure hard disk standard; port change; SMTP authentication and server authentication; POP before SMTP authentication; SL security for SMTP protocol |  
COPIER FEATURES
| 
| Automatic Features: AES, AMS, APS, AS, ASO, ATS |  
| Book Copy: | No | Job Programs: | 60 |  
| Booklet Mode: | Std | Job Time: | No |  
| Color: | Std | Language: | Std |  
| Copy Control: | 5,000 | Margin Shift: | Yes |  
| Covers: | Std | Neg/Pos: | Yes |  
| Editing: | Std | OHP Interleaving: | No |  
| Energy-Save: | Yes | Photo Mode: | Yes |  
| Erase: | Std | Poster Mode: | No |  
| Image Insert: | No | Preset R/E: | 2R, 2E |  
| Image Overlay: | No | Program Ahead: | Std |  
| Image Repeat: | No | Sheet Insertion: | Std |  
| Image Rotate: | Std | Stamping: | Std |  
| Interrupt: | Yes | Timer: | Yes |  
| Job Build: | Yes | 2-in-1: | Std |  
| XY Zoom: | Yes |  |  |  | Zoom Range: 25 to 400 (1%) |  |  
OTHER FEATURES
| ID card copy; edge erase; mixed-size originals |  
ADDITIONAL INFORMATION
| Control Panel: | Keypad and 9" color touchscreen |  
| Quantity Selector: | 1 to 999 (0 to 9 keypad) |  
| Message Display: | Yes |  
| Help Key: | Yes |  
| Dimensions (HxWxD): | 26.6" x 20.6" x 23.8" |  
| Weight (Base Unit): | 105.8 lbs |  
| Power Requirements: | 120 V, Amps not avail |  
| Energy Used While Power Off: | 0.5W |  
| Energy Used in Power Save Mode: | 60W |  
| Energy Used in Ready Mode: | 130W |  
| Energy Used While Copying: | 800W |  
| Energy Used While Printing: | 800W |  
| Energy Used While Scanning: | Info not avail |  
| Max Power Consumption: | 1500W |  
| TEC Value: | 3.5KWh |  
| Dedicated Outlet: | Not required |  
| Energy Star Compliant: | Yes |  
| Operating Noise Level: | 52 dB |  
COMMENTS
| 9"/228.6 mm color touch screen; one-touch template feature allows users to store personalized settings or workflows (12,060 templates available); e-Filing features one public box and 200 private boxes; compatible with mobile printing apps |  | 
Connectivity Specs
| Client OS Support: | Win Server 2003, Vista, Server 2008, 7, Server 2012, 8, Mac OS X 10.6 - 10.10 |  
| Parallel Interface: | None |  
| PC Fax/Print/Scan: | Not applicable |  
| Serial Interface: | None |  
| PC Fax/Print/Scan: | Not applicable |  
| USB Interface: | Std 2.0, std 2.0 (host) x 2 |  
| PC Fax/Print/Scan: | Yes/Yes/Yes |  
| Network Interface: | Std Ethernet |  
| Interface Type: | 10/100/1000BaseTX |  
| LAN Fax/Print/Scan: | Yes/Yes/Yes |  
| Networks Supported: |  |  | 
| NetWare: | Yes | Windows NT: | Yes |  
| AppleTalk: | Yes | UNIX: | Yes |  
| AS/400: | No | Other: |  |  |  
| Near Field Communication: | No |  
| Embedded Software Platform or Extensible Solutions Interface: | smart Extendable Platform (sXP) |  
Printer Specs
| Engine Mfr/Model: | OKI/MC770+ |  
| Compatibility: | PC, Mac |  
| Speed: | 35 ppm color/37 ppm black |  
| First-Page-Out Time: | 9 sec color/8 sec black |  
| Max Print Area: | 8.3 x 13.8 |  
| Enhanced Resolution: | 1200 x 600 dpi |  
| Unenhanced Resolution: | 600 x 600 dpi |  
| Std/Max Printer Memory: | Shared |  
| Controller Mfr/Model: | Toshiba/Info not avail |  
| Processor/Bits/MHz: | Info not avail/Info not avail/1.3 GHz |  
| PDL/PCL: | PCL 5c/6, PostScript 3, XPS |  
| Controller Mfr/Model: | Not applicable |  
| Processor/Bits/MHz: | Not applicable |  
| PDL/PCL: | Not applicable |  
| Controller Mfr/Model: | Not applicable |  
| Processor/Bits/MHz: | Not applicable |  
| PDL/PCL: | Not applicable |  | Other: OKI LED print head; PDF direct print; banner printing up to 52"/1321 mm |  
Scanner and Image Management Specs
| Connection Type: | Network, USB |  
| Technology/Scan Speed: | CIS/40 ipm color, 40 ipm black |  
| Max Resolution: | 600 x 600 dpi |  
| TWAIN Compatible: | Yes |  
| Scan Destinations: |  |  | 
| E-mail: | Yes | I-fax: | Yes |  
| FTP: | Yes | SMB: | Yes |  
| HDD: | Yes | URL: | No |  
| LDAP Support: | Yes |  |  
| File Formats Supported: | JPEG, PDF, PDF/A-1b, compact PDF, secure PDF, TIFF, XPS |  
| Scan/Image Software: | Std ABBYY Fine Reader 12 Sprint, Std SENDYS Explorer |  
| OCR Software: | Std ABBYY Fine Reader 12 Sprint |  
| File Mgmt Software: | Std SENDYS Explorer |  | Other: 24-bit output; scan to USB; scan speed is at 300 dpi; SENDYS Explorer available for download at no charge |  
Facsimile Specs
| Scanner Technology: | CIS |  
| Compression Method: | MH/MR/MMR/JBIG |  
| Modem Speed: | 33.6 Kbps |  
| Max TX Resolution: | 300 x 300 dpi |  
| Gray Scale/Halftones: | 256 levels |  
| Std/Max Fax Memory: | Shared |  
| Min/Max Orig Size (WxL): | 5-1/2 x 8-1/2/8-1/2 x 14 |  
| Max Paper/Print Width: | 8-1/2/8.17 |  
| Correct-Order Output: | Yes |  
| Batch Files: | Yes |  
| Polling: | Yes |  
| Effective Scan Width: | 8-1/2 |  
| Battery Backup: | Yes |  
| Relay Request: | Yes |  
| Confid TX/RX: | Yes/Yes |  
| Smoothing: | Yes |  
| Dual Lines: | No |  
| Timers: | Yes |  
| Multi Access: | Yes |  
| Transfer Hub: | Yes |  
| Dialing Capabilities: |  |  
| Broadcasting (Grps/Dest): | 200/400 |  
| Redial Attempts/Intervals: | 14/Info not avail |  
| One Touch/Speed Dial: | Not applicable//3,000 |  
| Other: | 3 sec per page transmission speed |  
Supplies/Maintenance
| Black starter cartridge; Yield: 12,900 Cyan starter cartridge; Yield: 10,000
 Magenta starter cartridge; Yield: 10,000
 Yellow starter cartridge; Yield: 10,000
 PM Schedule: None set
 |  |